PLAYER STATS
| Jake Egan | 0 |
| Australian Lacrosse League 2007 (Victoria) | |||||||||
| Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
| 10 Nov | Grand Final vs Western Australia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 Nov | Rnd 3 vs Western Australia | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 Nov | Rnd 3 vs Western Australia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 Oct | Rnd 1 vs South Australia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 Oct | Rnd 1 vs South Australia | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 2 | 2 | 6 | |||
| U19 Men's Championships 2006 (Victoria) | |||||||||
| Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
| 15 Jul | Championship Game vs South Australia | 0 | 0 | 1 | 0 | 2 | 1 | 4 | |
| 13 Jul | Rnd 5 vs South Australia | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 12 Jul | Rnd 4 vs Western Australia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 Jul | Rnd 2 vs South Australia | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 9 Jul | Rnd 1 vs Western Australia | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 3 | 4 | 4 | 0 | 3 | 11 | |||
| Teams Summary | |||||||||
| Team | Competition | GP | GS | GA | P | ||||
| Victoria | U19 Men's Championships 2006 | 5 | 11 | 3 | 0 | ||||
| Victoria | Australian Lacrosse League 2007 | 5 | 6 | 0 | 1 | ||||
| Photo Galleries | |||||||||
DSC_4364.jpg Viewed: 4 times. |
|||||||||
