Season Results: |
Round 1: |
New Zealand (9) def Northern Thunder (5) | City Mazda Stadium | Sun 29 Sep 19 |
Southern Crosse (8) def Phantoms (3) | City Mazda Stadium | Sun 29 Sep 19 |
Western Metro (12) def Northern Warriors (5) | City Mazda Stadium | Sun 29 Sep 19 |
Stingrays (7) def Braves (6) | City Mazda Stadium | Sun 29 Sep 19 |
Round 2: |
Phantoms (16) def ALA Presidents (2) | City Mazda Stadium | Mon 30 Sep 19 |
Stingrays (19) def Mustangs (2) | City Mazda Stadium | Mon 30 Sep 19 |
Western Metro (13) def Braves (5) | City Mazda Stadium | Mon 30 Sep 19 |
Southern Crosse (10) def Northern Thunder (3) | City Mazda Stadium | Mon 30 Sep 19 |
Round 3: |
Braves (9) def Northern Warriors (4) | City Mazda Stadium | Tue 1 Oct 19 |
ALA Presidents (0) def Northern Thunder (-1) | City Mazda Stadium | Tue 1 Oct 19 |
New Zealand (0) drew Southern Crosse (0) | City Mazda Stadium | Tue 1 Oct 19 |
Western Metro (18) def Mustangs (1) | City Mazda Stadium | Tue 1 Oct 19 |
Round 4: |
Braves (24) def Mustangs (0) | City Mazda Stadium | Wed 2 Oct 19 |
Southern Crosse (9) def ALA Presidents (1) | City Mazda Stadium | Wed 2 Oct 19 |
Stingrays (8) def Northern Warriors (4) | City Mazda Stadium | Wed 2 Oct 19 |
New Zealand (11) def Phantoms (1) | City Mazda Stadium | Wed 2 Oct 19 |
Round 5: |
New Zealand (17) def ALA Presidents (1) | City Mazda Stadium | Thu 3 Oct 19 |
Northern Warriors (9) def Mustangs (0) | City Mazda Stadium | Thu 3 Oct 19 |
Western Metro (10) def Stingrays (9) | City Mazda Stadium | Thu 3 Oct 19 |
Phantoms (9) def Northern Thunder (7) | City Mazda Stadium | Thu 3 Oct 19 |
Round 1: |
ALA Presidents (7) def Mustangs (5) | City Mazda Stadium | Fri 4 Oct 19 |
Western Metro (13) def New Zealand (7) | City Mazda Stadium | Fri 4 Oct 19 |
Stingrays (10) def Southern Crosse (9) | City Mazda Stadium | Fri 4 Oct 19 |
Braves (13) def Northern Thunder (2) | City Mazda Stadium | Fri 4 Oct 19 |
Northern Warriors (6) def Phantoms (2) | City Mazda Stadium | Fri 4 Oct 19 |
Round 2: |
New Zealand (9) def Southern Crosse (7) | City Mazda Stadium | Sat 5 Oct 19 |
7th Place Playoff: |
Phantoms (8) def Northern Thunder (6) | City Mazda Stadium | Sat 5 Oct 19 |
5th Place Playoff: |
Braves (15) def Northern Warriors (5) | City Mazda Stadium | Sat 5 Oct 19 |
Grand Final: |
Western Metro (13) def Stingrays (7) | City Mazda Stadium | Sat 5 Oct 19 |
9th Place Playoff: |
Mustangs (5) def ALA Presidents (4) | City Mazda Stadium | Sat 5 Oct 19 |