GAME STATS
2025 LA Senior Men's National Championship :: Round 1 Victoria (11) def South Australia (9) Angliss Reserve 1 6:00 pm - Wed 4 Jun 2025 |
Victoria | South Australia | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Sean Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Jack Inge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mitch Baker | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | Jesse Whinnen | 0 | 0 | 1 | 2 | 1 | 1 | 5 | |
3 | James Lawerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Noah Haskett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
4 | Tom Mollison | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | Edison Pyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Noah Jenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Justin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Joshua Yoeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Khi Williams | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
8 | Callan Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Patrick Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Liam Fothergill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Kesavan Sivasubramaniam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Chris Plumb | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | Douglas Brookes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Campbell MacKinnon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | James Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Brock Gourley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Joshua Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Lachlan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Henry Haskett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Shae Moate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Arlen Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Kody Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Ethan Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Oliver Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Luke Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Jack Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Lachlan Bown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Jacob Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Donnie Howard | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 35 | Thomas Seekamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Sidney Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | Jack Price | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
77 | Marcus Arambatzis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 55 | Lewis King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 3 | 4 | 0 | 4 | 11 | 0 | 0 | 3 | 2 | 3 | 1 | 9 |
Jack Price
6:06pm: GOAL - SOUTH AUSTRALIA:
Jesse Whinnen
6:06pm: GOAL - VICTORIA:
Donnie Howard
6:11pm: GOAL - VICTORIA:
Mitch Baker
6:13pm: GOAL - VICTORIA:
Donnie Howard
6:14pm: GOAL - SOUTH AUSTRALIA:
Khi Williams
6:28pm: GOAL - SOUTH AUSTRALIA:
Jesse Whinnen
6:34pm: GOAL - VICTORIA:
Tom Mollison
6:35pm: GOAL - VICTORIA:
Mitch Baker
6:40pm: GOAL - SOUTH AUSTRALIA:
Jesse Whinnen
6:40pm: GOAL - VICTORIA:
Campbell MacKinnon
6:47pm: GOAL - VICTORIA:
Tom Mollison
7:04pm: GOAL - SOUTH AUSTRALIA:
Jesse Whinnen
7:06pm: GOAL - SOUTH AUSTRALIA:
Noah Haskett
7:17pm: GOAL - SOUTH AUSTRALIA:
Jack Price
7:22pm: GOAL - VICTORIA:
Marcus Arambatzis
7:23pm: GOAL - SOUTH AUSTRALIA:
Jesse Whinnen
7:31pm: GOAL - VICTORIA:
Chris Plumb
7:32pm: GOAL - VICTORIA:
Mitch Baker
7:34pm: GOAL - VICTORIA:
Marcus Arambatzis