GAME STATS
2025 LA Senior Women's National Championship :: Round 3 Western Australia (18) def New South Wales (2) Angliss Reserve 2 2:30 pm - Fri 6 Jun 2025 |
New South Wales | Western Australia | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
1 | Amelia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Rachael Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ava Dorinko | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Claire Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Grace Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Shannon Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lok Yee Au | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Kate Hooper | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
6 | Imogen Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Holly Plummer | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
7 | Alicia Deans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Carlyn Blair | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
8 | Olivia Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Rhiannon Panting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jessica Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Ocea Leavy | 0 | 1 | 0 | 2 | 1 | 1 | 4 | |
10 | Ellawen Griffin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | Ashtyn Hiron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Chelsea Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Erin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Natasha Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Kate Churchward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jessica Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Chloe Tatlow | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
14 | Maria Angelica Carbonell Caballero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Laura Hulley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
15 | Ruby Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Riley Magee | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
16 | Faith Meckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Olivia Antulov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Adeline Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Millie Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Holly Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 3 | 7 | 5 | 3 | 18 |
Ava Dorinko
2:36pm: GOAL - WESTERN AUSTRALIA:
Riley Magee
2:39pm: GOAL - WESTERN AUSTRALIA:
Chloe Tatlow
2:41pm: GOAL - WESTERN AUSTRALIA:
Chloe Tatlow
2:47pm: GOAL - WESTERN AUSTRALIA:
Kate Hooper
2:48pm: GOAL - WESTERN AUSTRALIA:
Riley Magee
2:50pm: GOAL - WESTERN AUSTRALIA:
Holly Plummer
2:56pm: GOAL - WESTERN AUSTRALIA:
Chloe Tatlow
2:57pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
3:00pm: GOAL - WESTERN AUSTRALIA:
Chloe Tatlow
3:01pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
3:11pm: GOAL - WESTERN AUSTRALIA:
Riley Magee
3:13pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
3:16pm: GOAL - WESTERN AUSTRALIA:
Kate Hooper
3:18pm: GOAL - WESTERN AUSTRALIA:
Laura Hulley
3:20pm: GOAL - NEW SOUTH WALES:
Ellawen Griffin
3:22pm: GOAL - WESTERN AUSTRALIA:
Laura Hulley
3:30pm: GOAL - WESTERN AUSTRALIA:
Holly Plummer
3:32pm: GOAL - WESTERN AUSTRALIA:
Chloe Tatlow
3:38pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy