GAME STATS
2025 LA Senior Women's National Championship :: Round 4 Western Australia (23) def New Zealand (7) Angliss Reserve 2 11:30 am - Sat 7 Jun 2025 |
Western Australia | New Zealand | |||||||||||||||||
# | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | # | Name: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
2 | Rachael Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Harper Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Claire Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Piper Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shannon Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Katie Hollands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kate Hooper | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 7 | Sienna Meinung | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
7 | Holly Plummer | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | Alice Wheatley-Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Carlyn Blair | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | Lily Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Rhiannon Panting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Georgia Clarkin-Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ocea Leavy | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 11 | Nicole Hollands | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
16 | Ashtyn Hiron | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | Rebecca Ailles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Erin Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Siobhan Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Kate Churchward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Bridget Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chloe Tatlow | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | Megan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Laura Hulley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | Holly Harris | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
25 | Riley Magee | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 20 | Lizzie Hardiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Olivia Antulov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Anri Kruger | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
36 | Millie Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Annelies Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Isabelle Vrensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
34 | Kiera Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 9 | 3 | 5 | 5 | 8 | 23 | 0 | 1 | 0 | 3 | 3 | 1 | 7 |
Ashtyn Hiron
11:46am: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
11:49am: GOAL - WESTERN AUSTRALIA:
Holly Plummer
11:56am: GOAL - WESTERN AUSTRALIA:
Ashtyn Hiron
11:58am: GOAL - NEW ZEALAND:
Nicole Hollands
12:00pm: GOAL - WESTERN AUSTRALIA:
Kate Hooper
12:02pm: GOAL - NEW ZEALAND:
Holly Harris
12:06pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
12:06pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
12:08pm: GOAL - NEW ZEALAND:
Nicole Hollands
12:09pm: GOAL - WESTERN AUSTRALIA:
Kate Hooper
12:18pm: GOAL - WESTERN AUSTRALIA:
Holly Plummer
12:19pm: GOAL - NEW ZEALAND:
Anri Kruger
12:20pm: GOAL - NEW ZEALAND:
Nicole Hollands
12:23pm: GOAL - WESTERN AUSTRALIA:
Riley Magee
12:26pm: GOAL - NEW ZEALAND:
Sienna Meinung
12:27pm: GOAL - WESTERN AUSTRALIA:
Carlyn Blair
12:28pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
12:32pm: GOAL - WESTERN AUSTRALIA:
Carlyn Blair
12:37pm: GOAL - WESTERN AUSTRALIA:
Holly Plummer
12:42pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
12:46pm: GOAL - WESTERN AUSTRALIA:
Riley Magee
12:46pm: GOAL - WESTERN AUSTRALIA:
Kate Hooper
12:51pm: GOAL - WESTERN AUSTRALIA:
Carlyn Blair
12:53pm: GOAL - WESTERN AUSTRALIA:
Ocea Leavy
12:54pm: GOAL - WESTERN AUSTRALIA:
Kate Hooper
12:55pm: GOAL - WESTERN AUSTRALIA:
Chloe Tatlow
12:57pm: GOAL - NEW ZEALAND:
Anri Kruger