|
2025 Men's State League (Brighton) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
25 Apr | Rnd 1 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2024 Men's State League (Brighton) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Sep | Grand Final vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 2 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2023 LA Senior Mens National Championship (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
11 Jun | Championship Game vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jun | Rnd 1 vs Queensland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2022 LA Men's National Championship (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
11 Jun | Rnd 5 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun | Rnd 3 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2021 LSA Men's State League (Brighton) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
18 Sep | Rnd 1 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
LSA Mens State League (Brighton) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Sep | Grand Final vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
SA Indoor Lacrosse League 2017 (Bombers) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
15 Dec | Grand Final vs Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Nov | Rnd 5 vs Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Nov | Rnd 3 vs Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Oct | Rnd 1 vs Shrikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Men's State League 2010 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
14 Aug | Rnd 14 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Aug | Rnd 13 vs East Torrens Payneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Jul | Rnd 12 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jul | Rnd 11 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jul | Rnd 10 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jun | Rnd 9 vs Sturt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jun | Rnd 8 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jun | Rnd 7 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 May | Rnd 6 vs East Torrens Payneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 May | Rnd 5 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 May | Rnd 4 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 May | Rnd 3 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 May | Rnd 2 vs Sturt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Apr | Rnd 1 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Men's League 2009 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
15 Aug | Rnd 13 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Aug | Rnd 12 vs East Torrens Payneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Aug | Rnd 11 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jul | Rnd 10 vs Sturt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 Jun | Rnd 9 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jun | Rnd 8 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jun | Rnd 7 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 May | Rnd 6 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 May | Rnd 5 vs East Torrens Payneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 May | Rnd 4 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 May | Rnd 3 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 May | Rnd 2 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Apr | Rnd 1 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Senior Championships 2009 (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
8 Jul | Consolation Final vs Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jul | Rnd 3 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Rnd 2 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jul | Rnd 1 vs Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
LSA Superleague 2009 (Team Velocity) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
28 Mar | Rnd 3 vs Hansen Yuncken Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Mar | Rnd 2 vs Laxscene Lizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Mar | Rnd 1 vs Team FTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Senior Championships 2008 (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
18 Oct | Playoff vs LA Presidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Oct | Rnd 6 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Oct | Rnd 5 vs LA Presidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Oct | Rnd 4 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Oct | Rnd 3 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Oct | Rnd 2 vs LA Presidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Oct | Rnd 1 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Men's League 2008 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
9 Aug | Rnd 14 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug | Rnd 13 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jul | Rnd 12 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul | Rnd 11 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jun | Rnd 10 vs East Torrens Payneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun | Rnd 9 vs Sturt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jun | Rnd 8 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Men's Reserves 2008 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
17 May | Rnd 4 vs Brighton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May | Rnd 3 vs East Torrens Payneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 May | Rnd 2 vs Sturt 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 Apr | Rnd 1 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Men's League 2007 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
19 May | Rnd 4 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Rnd 3 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Rnd 2 vs East Torrens Payneham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr | Rnd 1 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Warrior Super League (Northern Blue) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
1 Apr | Consolation Final vs Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Mar | Semi-Final vs Red Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Mar | Rnd 3 vs Western Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Mar | Rnd 1 vs Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Australian Lacrosse League 2006 (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
4 Nov | Game 6 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Nov | Game 5 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Oct | Game 2 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Oct | Game 1 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Men's League 2006 (Roosters) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
19 Aug | Rnd 17 vs Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Aug | Rnd 16 vs Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Aug | Rnd 15 vs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jul | Rnd 14 vs Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jul | Rnd 13 vs Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jul | Rnd 12 vs Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jul | Rnd 11 vs Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jun | Rnd 10 vs Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jun | Rnd 9 vs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jun | Rnd 8 vs Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jun | Rnd 7 vs Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 May | Rnd 18 vs Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 May | Rnd 6 vs Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May | Rnd 5 vs Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 May | Rnd 4 vs Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 May | Rnd 3 vs Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Apr | Rnd 2 vs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Apr | Rnd 1 vs Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
State League Indoor 2006 (North Westerners) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
3 Feb | Rnd 1 vs Eastside Saints | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Men's League 2005 (North Adelaide Roosters) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
27 Aug | Rnd 18 vs Woodville Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Aug | Rnd 17 vs Sturt Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Aug | Rnd 16 vs ETP Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Aug | Rnd 15 vs Burnside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jul | Rnd 14 vs Glenelg Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jul | Rnd 13 vs Brighton Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jul | Rnd 12 vs West Torrens Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jun | Rnd 11 vs Woodville Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jun | Rnd 10 vs Sturt Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jun | Rnd 9 vs ETP Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Jun | Rnd 8 vs Burnside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|