|
LSA Womens State League (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Sep | vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lacrosse SA Women's State League 2018 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
15 Sep | Grand Final vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lacrosse SA Women's State League 2018 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
8 Sep | Rnd 2 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Women's State League 2010 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
4 Aug | Rnd 13 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Jul | Rnd 12 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Rnd 8 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun | Rnd 6 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Rnd 3 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 May | Rnd 2 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr | Rnd 1 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
High School Girls Term 4 2009 (Nazareth) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
17 Nov | Rnd 5 vs St Michael's | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
3 Nov | Rnd 3 vs St Peter's Girls | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
27 Oct | Rnd 2 vs Immanuel | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
|
Women's Reserves 2009 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
8 Aug | Rnd 12 vs Brighton | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 Jul | Rnd 10 vs East Torrens Payneham | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 Jun | Rnd 8 vs Sturt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|
Girl's Under 18's 2009 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
15 Aug | Rnd 12 vs Wilderness | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
8 Aug | Rnd 11 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jul | Rnd 9 vs Brighton | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 Jun | Rnd 7 vs Wilderness | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
13 Jun | Rnd 6 vs Burnside | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 May | Rnd 5 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 May | Rnd 4 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 May | Rnd 1 vs Brighton | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 0 | 4 | 1 | 1 | 4 | 1 | 7 |
|
Women's League 2009 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
29 Jul | Rnd 13 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jul | Rnd 12 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jul | Rnd 11 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jun | Rnd 9 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 May | Rnd 7 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May | Rnd 6 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 May | Rnd 5 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 May | Rnd 3 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Apr | Rnd 2 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Women's League 2008 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
13 Aug | Rnd 14 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Aug | Rnd 13 vs Brighton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Jul | Rnd 12 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jun | Rnd 8 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jun | Rnd 7 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Jun | Rnd 6 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 May | Rnd 4 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 May | Rnd 3 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 May | Rnd 2 vs Wilderness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 May | Rnd 1 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
U17 Girls Nationals (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
25 Apr | Rnd 6 vs Tokai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Apr | Rnd 3 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Apr | Rnd 2 vs Tokai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Apr | Rnd 1 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Women's STX League 2007 (Woodville) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
18 Jul | Rnd 12 vs Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|