PLAYER STATS
Ethan Poole | 22 |
Men's League 2006 (Bears) | |||||||||
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG | |
9 Sep | Grand Final vs Seahawks | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
2 Sep | Preliminary Final vs Devils | 0 | 2 | 0 | 0 | 1 | 2 | 3 | |
19 Aug | Rnd 17 vs Seahawks | 0 | 0 | 0 | 2 | 2 | 1 | 5 | |
13 Aug | Rnd 16 vs Redwings | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
5 Aug | Rnd 15 vs Roosters | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
29 Jul | Rnd 14 vs Bombers | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
22 Jul | Rnd 13 vs Eagles | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
8 Jul | Rnd 12 vs Devils | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 Jul | Rnd 11 vs Warriors | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
24 Jun | Rnd 10 vs Seahawks | 0 | 3 | 0 | 0 | 1 | 1 | 2 | |
14 Jun | Rnd 18 vs Redwings | 1 | 1 | 3 | 3 | 0 | 2 | 8 | |
10 Jun | Rnd 8 vs Bombers | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
3 Jun | Rnd 7 vs Eagles | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
27 May | Rnd 6 vs Devils | 0 | 2 | 3 | 0 | 1 | 0 | 4 | |
20 May | Rnd 5 vs Warriors | 0 | 3 | 0 | 0 | 2 | 2 | 4 | |
13 May | Rnd 4 vs Seahawks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
6 May | Rnd 3 vs Redwings | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
29 Apr | Rnd 2 vs Roosters | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
23 Apr | Rnd 1 vs Bombers | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
2 | 16 | 11 | 13 | 17 | 13 | 54 | |||
Teams Summary | |||||||||
Team | Competition | GP | GS | GA | P | ||||
Bears | Men's League 2006 | 19 | 54 | 16 | 2 |
Photo Galleries | |||||||||
![]() DSCF3197.JPG Viewed: 2 times. |
![]() DSCF3205.JPG Viewed: 2 times. |
![]() DSCF3206.JPG Viewed: 2 times. |
|||||||