|
Men's League 2008 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Jun | Rnd 7 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May | Rnd 3 vs East Torrens Payneham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 May | Rnd 2 vs Sturt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Men's Reserves 2008 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
17 May | Rnd 4 vs Brighton 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Men's Reserves 2007 (North Adelaide) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
11 Aug | Rnd 16 vs East Torrens Payneham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Jun | Rnd 10 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jun | Rnd 9 vs East Torrens Payneham | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Rnd 8 vs Woodville | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 Jun | Rnd 7 vs Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun | Rnd 6 vs Sturt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May | Rnd 4 vs Glenelg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Rnd 3 vs West Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Rnd 2 vs East Torrens Payneham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr | Rnd 1 vs Woodville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
|
Men's Reserves 2006 (Roosters) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
29 Jul | Rnd 14 vs Redwings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Apr | Rnd 1 vs Redwings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|