|
2025 LA Men's Box National Championship (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
23 Feb | Championship Game vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Feb | Rnd 4 vs Victoria | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
21 Feb | Rnd 4 vs Queensland | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
20 Feb | Rnd 2 vs New South Wales | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
19 Feb | Rnd 1 vs Western Australia | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| | 0 | 3 | 2 | 1 | 0 | 3 | 6 |
|
2024 LA Men's Box National Championship (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
25 Feb | 3rd Place Final vs New South Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Feb | Rnd 4 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2024 Commonwealth Cup (Australia U20) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
20 Feb | Rnd 4 vs Canada U20 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
19 Feb | Rnd 3 vs Melbourne Storm | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
18 Feb | Rnd 2 vs Canada U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Feb | Rnd 1 vs Perth Fury | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| | 0 | 2 | 1 | 2 | 3 | 1 | 7 |
|
2024-25 LSA Mens Indoor Lacrosse League (Spartans) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
31 Jan | Rnd 2 vs Outlaws | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
24 Jan | Rnd 1 vs Outlaws | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
17 Jan | Semi Final 1 vs Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jan | Rnd 8 vs Sharks | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
13 Dec | Rnd 6 vs Outlaws | 0 | 0 | 2 | 1 | 2 | 0 | 5 |
6 Dec | Rnd 5 vs Chiefs | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
29 Nov | Rnd 4 vs Sharks | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| | 0 | 6 | 4 | 6 | 4 | 2 | 16 |
|
2023 LA Men's National Indoor Championship (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
12 Feb | Rnd 2 vs Victoria | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 Feb | Rnd 4 vs Presidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Feb | Rnd 3 vs Western Australia | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 Feb | Rnd 2 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|
2022 LA Boys U18 National Championship (South Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
10 Jul | Rnd 1 vs Western Australia | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
8 Jul | Rnd 2 vs New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|