|
Men's State League 2010 (Malvern) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Aug | Rnd 16 vs Surrey Park | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
17 Jul | Rnd 14 vs Caulfield | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
10 Jul | Rnd 13 vs Footscray | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 Jul | Rnd 12 vs Williamstown | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
26 Jun | Rnd 11 vs Camberwell | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
19 Jun | Rnd 10 vs Eltham | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
5 Jun | Rnd 9 vs Altona | 0 | 1 | 1 | 2 | 2 | 2 | 7 |
22 May | Rnd 7 vs Surrey Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 May | Rnd 6 vs MCC | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
8 May | Rnd 5 vs Caulfield | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
1 May | Rnd 4 vs Footscray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 Apr | Rnd 3 vs Williamstown | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
17 Apr | Rnd 2 vs Camberwell | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
10 Apr | Rnd 1 vs Eltham | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 0 | 6 | 8 | 6 | 6 | 15 | 35 |
|
VLA State League 2009 (Malvern) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
29 Aug | Rnd 18 vs MCC | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
22 Aug | Rnd 17 vs Surrey Park | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
15 Aug | Rnd 16 vs Camberwell | 0 | 1 | 1 | 1 | 2 | 2 | 6 |
8 Aug | Rnd 15 vs Eltham | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
1 Aug | Rnd 14 vs Altona | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
25 Jul | Rnd 13 vs Moreland | 0 | 0 | 0 | 1 | 3 | 3 | 7 |
18 Jul | Rnd 12 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jun | Rnd 9 vs MCC | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
13 Jun | Rnd 8 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 May | Rnd 7 vs Camberwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 May | Rnd 6 vs Eltham | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
16 May | Rnd 5 vs Altona | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
9 May | Rnd 4 vs Moreland | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
2 May | Rnd 3 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 2 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Apr | Rnd 1 vs Footscray | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| | 0 | 12 | 7 | 10 | 8 | 10 | 35 |
|
Senior Championships 2009 (Victoria) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
8 Jul | Championship Game vs Western Australia | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
7 Jul | Rnd 3 vs Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Rnd 2 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jul | Rnd 1 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
|
VLA State League 2008 (Malvern) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
23 Aug | Rnd 18 vs Footscray | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
16 Aug | Rnd 17 vs Surrey Park | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
14 Jun | Rnd 10 vs MCC | 0 | 5 | 1 | 0 | 1 | 0 | 2 |
7 Jun | Rnd 9 vs Footscray | 0 | 4 | 1 | 1 | 1 | 0 | 3 |
31 May | Rnd 8 vs Surrey Park | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 May | Rnd 6 vs Caulfield | 0 | 5 | 0 | 0 | 0 | 2 | 2 |
10 May | Rnd 5 vs Moreland | 0 | 4 | 1 | 0 | 1 | 1 | 3 |
26 Apr | Rnd 3 vs Eltham | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
19 Apr | Rnd 2 vs Camberwell | 0 | 3 | 1 | 2 | 1 | 1 | 5 |
12 Apr | Rnd 1 vs MCC | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| | 0 | 30 | 7 | 4 | 4 | 5 | 20 |
|
VLA State League 2007 (Malvern) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
4 Aug | Rnd 13 vs Camberwell | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
28 Jul | Rnd 12 vs Eltham | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
21 Jul | Rnd 11 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun | Rnd 8 vs Footscray | 0 | 2 | 1 | 0 | 1 | 3 | 5 |
23 Jun | Rnd 7 vs Caulfield | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
16 Jun | Rnd 6 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun | Rnd 5 vs Eltham | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
26 May | Rnd 4 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May | Rnd 3 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Rnd 2 vs Williamstown | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
5 May | Rnd 1 vs Footscray | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| | 0 | 7 | 4 | 4 | 5 | 5 | 18 |
|
U19 Men's Championships 2007 (Victoria) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
14 Jul | Gold/Silver Medal Game vs Western Australia | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
11 Jul | Game 4 vs South Australia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 Jul | Game 2 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jul | Game 1 vs South Australia | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| | 0 | 3 | 1 | 2 | 0 | 1 | 4 |
|
Australian Lacrosse League 2006 (Victoria) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
11 Nov | Championship Game vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Nov | Game 6 vs South Australia | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
3 Nov | Game 5 vs South Australia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
28 Oct | Game 4 vs Western Australia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
27 Oct | Game 3 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 2 | 2 | 0 | 3 | 7 |
|
VLA State League 2006 (Malvern) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
12 Aug | Rnd 16 vs Eltham | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
5 Aug | Rnd 15 vs Camberwell | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
1 Jul | Rnd 11 vs MCC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 Jun | Rnd 10 vs Surrey Park | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| | 0 | 3 | 0 | 3 | 1 | 0 | 4 |
|
U19 Men's Championships 2006 (Victoria) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
15 Jul | Championship Game vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jul | Rnd 5 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Jul | Rnd 4 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jul | Rnd 2 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jul | Rnd 1 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|