|
Men's State League 2010 (Eltham) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Aug | Rnd 16 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Jul | Rnd 15 vs Footscray | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
17 Jul | Rnd 14 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jul | Rnd 13 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
26 Jun | Rnd 11 vs Altona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jun | Rnd 10 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jun | Rnd 9 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 May | Rnd 8 vs MCC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 May | Rnd 7 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 May | Rnd 6 vs Footscray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 May | Rnd 5 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 May | Rnd 4 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Apr | Rnd 2 vs Altona | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 Apr | Rnd 1 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 3 | 0 | 1 | 0 | 2 | 3 |
|
VLA State League 2009 (Eltham) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
29 Aug | Rnd 18 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Aug | Rnd 16 vs Altona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Aug | Rnd 15 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Aug | Rnd 14 vs Moreland | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 Jul | Rnd 13 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jul | Rnd 12 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jul | Rnd 11 vs Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jun | Rnd 10 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jun | Rnd 9 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jun | Rnd 8 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 May | Rnd 5 vs Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 May | Rnd 4 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 May | Rnd 3 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 2 vs Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Apr | Rnd 1 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
VLA State League 2008 (Eltham) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
23 Aug | Rnd 18 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Aug | Rnd 16 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug | Rnd 15 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jul | Rnd 14 vs Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul | Rnd 13 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jun | Rnd 12 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun | Rnd 11 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun | Rnd 9 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May | Rnd 7 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 May | Rnd 6 vs MCC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 May | Rnd 5 vs Footscray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 May | Rnd 4 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Aus Club Championship (Eltham) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
7 Jun | Mens Champs vs Woodville | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VLA State League 2007 (Eltham) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
25 Aug | Semi-Final 2 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aug | Rnd 14 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Aug | Rnd 13 vs MCC | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 Jul | Rnd 12 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul | Rnd 11 vs Footscray | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 Jul | Rnd 10 vs Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jul | Rnd 9 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jun | Rnd 7 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Rnd 6 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun | Rnd 5 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|
VLA State League 2006 (Eltham) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
12 Aug | Rnd 16 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Aug | Rnd 15 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jun | Rnd 8 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 May | Rnd 6 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May | Rnd 5 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 May | Rnd 3 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Apr | Rnd 2 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Apr | Rnd 1 vs Williamstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|