|
Men's State League 2010 (Williamstown) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
3 Jul | Rnd 12 vs Malvern | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
26 Jun | Rnd 11 vs Surrey Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jun | Rnd 10 vs MCC | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
5 Jun | Rnd 9 vs Caulfield | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
29 May | Rnd 8 vs Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 May | Rnd 6 vs Camberwell | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
8 May | Rnd 5 vs Eltham | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
1 May | Rnd 4 vs Altona | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
24 Apr | Rnd 3 vs Malvern | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
17 Apr | Rnd 2 vs Surrey Park | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
10 Apr | Rnd 1 vs MCC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 6 | 4 | 5 | 6 | 4 | 19 |
|
VLA State League 2009 (Williamstown) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
29 Aug | Rnd 18 vs Caulfield | 0 | 4 | 0 | 1 | 3 | 2 | 6 |
22 Aug | Rnd 17 vs Footscray | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 Aug | Rnd 16 vs MCC | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 Aug | Rnd 15 vs Surrey Park | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 Aug | Rnd 14 vs Camberwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 Jul | Rnd 13 vs Eltham | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
18 Jul | Rnd 12 vs Malvern | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
30 May | Rnd 7 vs MCC | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
23 May | Rnd 6 vs Surrey Park | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 May | Rnd 5 vs Camberwell | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
9 May | Rnd 4 vs Eltham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 May | Rnd 3 vs Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 2 vs Moreland | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
18 Apr | Rnd 1 vs Altona | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| | 0 | 13 | 3 | 8 | 7 | 3 | 21 |
|
Senior Championships 2009 (Victoria) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
8 Jul | Championship Game vs Western Australia | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
7 Jul | Rnd 3 vs Japan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 Jul | Rnd 2 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jul | Rnd 1 vs Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
|
VLA State League 2008 (Williamstown) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
23 Aug | Rnd 18 vs Eltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Aug | Rnd 17 vs Camberwell | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
9 Aug | Rnd 16 vs MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug | Rnd 15 vs Footscray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jul | Rnd 14 vs Surrey Park | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
19 Jul | Rnd 13 vs Malvern | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
28 Jun | Rnd 12 vs Caulfield | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
21 Jun | Rnd 11 vs Moreland | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 Jun | Rnd 9 vs Eltham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 May | Rnd 8 vs Camberwell | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
24 May | Rnd 7 vs MCC | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
17 May | Rnd 6 vs Footscray | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
10 May | Rnd 5 vs Surrey Park | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
3 May | Rnd 4 vs Malvern | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
26 Apr | Rnd 3 vs Caulfield | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| | 0 | 9 | 4 | 8 | 9 | 2 | 23 |
|
VLA State League 2007 (Williamstown) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
14 Jul | Rnd 10 vs Camberwell | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 Jul | Rnd 9 vs Malvern | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 May | Rnd 2 vs Malvern | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
5 May | Rnd 1 vs Eltham | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| | 0 | 2 | 2 | 2 | 1 | 2 | 7 |
|
VLA State League 2006 (Williamstown) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
12 Aug | Rnd 16 vs Surrey Park | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
5 Aug | Rnd 15 vs Eltham | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
29 Jul | Rnd 14 vs Camberwell | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
1 Jul | Rnd 11 vs Caulfield | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
24 Jun | Rnd 10 vs MCC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 Jun | Rnd 9 vs Surrey Park | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
10 Jun | Rnd 8 vs Eltham | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
3 Jun | Rnd 7 vs Camberwell | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
27 May | Rnd 6 vs Malvern | 0 | 3 | 1 | 0 | 2 | 1 | 4 |
13 May | Rnd 4 vs Caulfield | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
6 May | Rnd 3 vs MCC | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
29 Apr | Rnd 2 vs Surrey Park | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 22 | 10 | 6 | 4 | 5 | 25 |
|