|
WALA State League 2009 (Wembley) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
22 Aug | Rnd 15 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Aug | Rnd 13 vs Bayswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jul | Rnd 12 vs Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jul | Rnd 11 vs Bayswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jun | Rnd 10 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jun | Rnd 9 vs Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jun | Rnd 8 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 May | Rnd 6 vs Wanneroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 May | Rnd 5 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 May | Rnd 4 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 May | Rnd 3 vs Wanneroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 May | Rnd 2 vs Bayswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 1 vs Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WALA State League 2008 (Wembley) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
16 Aug | Rnd 15 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Aug | Rnd 14 vs Wanneroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug | Rnd 13 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jul | Rnd 12 vs Bayswater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul | Rnd 11 vs Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun | Rnd 9 vs Wanneroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jun | Rnd 8 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jun | Rnd 7 vs Bayswater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 May | Rnd 6 vs Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May | Rnd 5 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 May | Rnd 4 vs Wanneroo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May | Rnd 3 vs Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 May | Rnd 2 vs Bayswater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 1 vs Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WALA State League 2007 (Wembley) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
1 Sep | First Semi-Final vs Wanneroo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Aug | Rnd 20 vs Wanneroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug | Rnd 19 vs Bayswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aug | Rnd 18 vs Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Aug | Rnd 17 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jul | Rnd 16 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul | Rnd 15 vs Wanneroo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jul | Rnd 14 vs Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jul | Rnd 13 vs Bayswater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun | Rnd 12 vs East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jun | Rnd 11 vs Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Rnd 10 vs Wanneroo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun | Rnd 9 vs Bayswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun | Rnd 8 vs Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May | Rnd 7 vs East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May | Rnd 6 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Rnd 5 vs Wanneroo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Rnd 4 vs Bayswater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Apr | Rnd 3 vs Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr | Rnd 1 vs Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Australian Lacrosse League 2006 (Western Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
11 Nov | Championship Game vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Oct | Game 4 vs Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Oct | Game 3 vs Victoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Oct | Game 2 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Oct | Game 1 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Australian Lacrosse League 2004 (Western Australia) |
Date: | Opponent: | P | A | Q1 | Q2 | Q3 | Q4 | TG |
13 Nov | Championship Game vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Nov | Game 6 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Nov | Game 5 vs South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Oct | Game 2 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Oct | Game 1 vs Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|